Model | SEW-ARM/72 |
No. of Strand | 72 bobin |
Size of Wire | 1.5 to 4.72 |
Type | Pintal Type |
Material of Wire | Aluminium/Copper Aluminium Alloy |
PAY OFF Stand | |
Flange Diameter | 3000 mm. Max. / 1250 mm. Min. |
Barrel Diameter | 1500 mm. Max. / 630 mm. Min. |
Traverse width | 1800mm.Max. / 800 mm. Min. |
Overall width | 2000 mm. Max. / 950 mm. Min. |
Spindle bore | 100 mm.Max. / 65 mm. Min. |
Bobbin holding | Pintle type |
Drum weight | 10.0 M.T. |
Cage | |
Flange Diameter | 500 mm. |
Bobbin Traverse | 315 mm. |
Bobbin Bore Diameter | 127 mm. |
Barrel Diameter | 150 mm. |
Capacity of Bobbin | 150 Kgs. Steel Wire OR Steel Strips. |
Haul Off Device | |
Max. dia of Capstan | 2500 mm. |
Clear width of capstan | 500 mm. |
Periphery taper angle | 1 - 2 |
Max. pulling force | 3000 KP. |
Motor | |
Take Up Stand Motor | 3 HP ( Two Nos.) |
Main Motor | 100 HP D.C. Motor |
Pay off Stand Motor | 2 HP |